Commissions and tariffs
Securities transactions
Cash operations
Other commissions
Securities transactions
| Securities transactions | % of the transaction amount | |
|---|---|---|
| OTC, GLOBAL venues | 0.3% | min $100 |
| Kazakhstan venue | 0.1% | min $20 |
| ASIA venue | 0.5% | min $100 |
| IPO participation | 3.0% | min $100 |
| Transactions in units of AGS Inception Umbrella Fund OEIC Ltd. sub-funds | 0.5% | min $100 |
| Transactions in units of AGS Global Ventures Umbrella Fund CEIC Ltd. sub-funds | 5.0% | min $100 |
Cash transactions
| Cash transactions | % of the transaction amount | |
|---|---|---|
| Currency conversion | 0.15% | min $100 |
| Funds transfer | ||
| Within Kazakhstan and the Common Economic Space | $30 | |
| Within Kazakhstan and the Common Economic Space in a currency other than the national one | $100 | |
| Within Kazakhstan and countries outside that space | 1.0% | min $500 / max $5,000 |
Other operations
| Other operations | Cost | |
|---|---|---|
| Adding a new ISIN to the register | $100 per ISIN | |
| Custody | 0.3% p.a., but not more than $100 per month | |
| Additional consulting | Individual | |
Form
Become a client of Abylai Global Solutions
Fill out the form and the AGS team will contact you shortly